Histórico de K/D (90 dias)
Última atualização: 25/10/2025, 12:58
| Estatística | ||||||||
|---|---|---|---|---|---|---|---|---|
| Level | 11-73.8% | 21-50.0% | 12-71.4% | 22-47.6% | 28-33.3% | 8-81.0% | 39-7.1% | TOP42 |
| Time Played | 3h-90.0% | 8h-73.3% | 3h-90.0% | 9h-70.0% | 12h-60.0% | 2h-93.3% | TOP30h | 29h-3.3% |
| K/D | 1.41-45.6% | TOP2.59 | 1.36-47.5% | 1.62-37.5% | 1.50-42.1% | 0.33-87.3% | 1.25-51.7% | 2.20-15.1% |
| Kills | 147-90.9% | 459-71.7% | 154-90.5% | 449-72.3% | 623-61.6% | 22-98.6% | 997-38.5% | TOP1621 |
| Deaths | 104-87.0% | 177-77.8% | 113-85.9% | 278-65.2% | 415-48.1% | 67-91.6% | TOP799 | 738-7.6% |
| Assists | 177-86.8% | 380-71.6% | 157-88.3% | 313-76.6% | 426-68.1% | 64-95.2% | 1206-9.8% | TOP1337 |
| Matches Won | 6-87.8% | 11-77.6% | 7-85.7% | 16-67.3% | 25-49.0% | 5-89.8% | 36-26.5% | TOP49 |
| Matches Lost | 3-94.3% | 15-71.7% | 6-88.7% | 11-79.2% | 11-79.2% | 0-100.0% | TOP53 | 42-20.8% |
| Matches Played | 9-90.1% | 26-71.4% | 13-85.7% | 27-70.3% | 37-59.3% | 6-93.4% | 89-2.2% | TOP91 |
| Win % | 66.7%-33.3% | 42.3%-57.7% | 53.9%-46.1% | 59.3%-40.7% | 69.4%-30.6% | TOP100.0% | 40.5%-59.5% | 53.9%-46.1% |
| HS% | 15.1%-58.2% | 9.5%-73.7% | 17.1%-52.6% | 10.8%-70.1% | 8.0%-77.8% | 0.0%-100.0% | TOP36.1% | 18.2%-49.6% |
| Headshot Kills | 21-91.8% | 33-87.2% | 25-90.3% | 45-82.5% | 36-86.0% | 0-100.0% | TOP257 | 238-7.4% |
| Multi Kills | 7-96.4% | 49-75.1% | 15-92.4% | 40-79.7% | 71-64.0% | 2-99.0% | 56-71.6% | TOP197 |
| Melee Kills | 0-100.0% | 0-100.0% | 0-100.0% | 3-87.0% | 1-95.7% | 0-100.0% | 0-100.0% | TOP23 |
| Vehicle Kills | 0-100.0% | 98-64.2% | 5-98.2% | 17-93.8% | 124-54.7% | 16-94.2% | TOP274 | 203-25.9% |
| Scoped Kills | 134-86.7% | 249-75.4% | 115-88.6% | 370-63.4% | 316-68.7% | 3-99.7% | 583-42.3% | TOP1011 |
| Hipfire Kills | 5-98.3% | 97-67.2% | 31-89.5% | 45-84.8% | 133-55.1% | 2-99.3% | 128-56.8% | TOP296 |
| Revives | 21-92.6% | 57-79.9% | 66-76.7% | 69-75.6% | 85-70.0% | 10-96.5% | 89-68.6% | TOP283 |
| Objective Time | 50m-84.0% | 97m-69.0% | 38m-87.9% | 100m-68.1% | 151m-51.8% | 28m-91.1% | TOP313m | 276m-11.8% |
| Objectives Defended | 52-84.6% | 94-72.2% | 39-88.5% | 84-75.1% | 116-65.7% | 14-95.9% | 278-17.8% | TOP338 |
| Objectives Captured | 41-81.1% | 80-63.1% | 32-85.3% | 58-73.3% | 129-40.6% | 20-90.8% | 192-11.5% | TOP217 |
| Objectives Destroyed | TOP0 | TOP0 | TOP0 | TOP0 | TOP0 | TOP0 | TOP0 | TOP0 |
| Objectives Armed | TOP0 | TOP0 | TOP0 | TOP0 | TOP0 | TOP0 | TOP0 | TOP0 |
| Objectives Disarmed | TOP0 | TOP0 | TOP0 | TOP0 | TOP0 | TOP0 | TOP0 | TOP0 |
| Defended Sectors | TOP0 | TOP0 | TOP0 | TOP0 | TOP0 | TOP0 | TOP0 | TOP0 |
| Intel Picked Up | TOP0 | TOP0 | TOP0 | TOP0 | TOP0 | TOP0 | TOP0 | TOP0 |
| Road Kills | 0-100.0% | 1-75.0% | 0-100.0% | 0-100.0% | 2-50.0% | 0-100.0% | TOP4 | TOP4 |
| Weapon Kills | 139-89.4% | 346-73.5% | 146-88.8% | 415-68.2% | 449-65.6% | 5-99.6% | 711-45.6% | TOP1307 |
| Gadget Kills | 7-89.7% | 14-79.4% | 0-100.0% | 14-79.4% | 54-20.6% | 0-100.0% | 12-82.4% | TOP68 |
| Vehicles Destroyed | 1-97.6% | 9-78.0% | 0-100.0% | 7-82.9% | 40-2.4% | 1-97.6% | TOP41 | 37-9.8% |
| Damage Dealt | 36078-91.2% | 103093-74.8% | 28855-93.0% | 113406-72.3% | 332470-18.9% | 6139-98.5% | 301454-26.4% | TOP409760 |
| Dmg/Min | 159-63.1% | 200-53.6% | 130-69.8% | 203-52.9% | TOP431 | 43-90.0% | 164-61.9% | 233-45.9% |
| Dmg/Match | 4009-55.4% | 3965-55.9% | 2220-75.3% | 4200-53.3% | TOP8986 | 1023-88.6% | 3387-62.3% | 4503-49.9% |
| Kills/Min | 0.65-29.3% | 0.89-3.3% | 0.69-25.0% | 0.80-13.0% | 0.81-12.0% | 0.15-83.7% | 0.54-41.3% | TOP0.92 |
| Kills/Match | 16.33-8.3% | 17.65-0.9% | 11.85-33.5% | 16.63-6.6% | 16.84-5.4% | 3.67-79.4% | 11.20-37.1% | TOP17.81 |
| MVPs | TOP0 | TOP0 | TOP0 | TOP0 | TOP0 | TOP0 | TOP0 | TOP0 |
| Best Squad | TOP0 | TOP0 | TOP0 | TOP0 | TOP0 | TOP0 | TOP0 | TOP0 |
| Últ. Atualização | 25/10/2025, 12:58 | 25/10/2025, 12:58 | 25/10/2025, 12:58 | 25/10/2025, 12:58 | 25/10/2025, 12:58 | 25/10/2025, 12:58 | 25/10/2025, 12:58 | 25/10/2025, 12:58 |
